Ludhiana, Punjab
GST No. 03FQQPP5829D1ZJ
Approx. Rs 66 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Diameter | 6 mm |
| Corrosion Resistance | Yes |
| Finishing | Galvanized |
| Material | Galvanised Iron |
| Size | 120 mm |
| Shape | Rod |
| Country of Origin | Made in India |
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Length | 4.0 inch |
| Material | Iron |
| Size | 1 inch |
| Standard | ISO |
| Material Grade | A Grade |
| Strength | High |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Size | M6 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Length | 50 mm |
| Finishing Type | Zinc Coated |
| Feature | Rustproof |
Approx. Rs 1.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Mild Steel |
| Size | M8 |
| Usage/Application | Industrial |
| Length | 50 mm |
| Color | Golden |
| Finishing Type | Zinc Plated |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 6.0 inch |
| Material | Mild Steel (MS) |
| Packaging Type | BOX |
| Surface Finishing | ZINC FINISH |
| Standard | ISO |
Explore More Products
© Super Fastener Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited