Ludhiana, Punjab
GST No. 03FQQPP5829D1ZJ
Approx. Rs 68 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Diameter | 6 mm |
| Grade | Industrial Grade |
| Bolt Type | Mild Steel Bolts |
| Shape | Round |
| Surface Finishing | Metal Coated |
| Usage/Application | Construction |
| Features | Easy To Use |
Approx. Rs 0.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Nominal Nut Diameter | M3 (3 mm) |
| Material | Mild Steel |
| Material Grade | Industrial Grade |
| Features | Easy To Use |
| Usage/Application | Construction, etc. |
| Weight | 30 gm |
| Country of Origin | Made in India |
Approx. Rs 1.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Stainless Steel |
| Nut Type | Etching |
| Shape | Hexagonal |
| Size | M8 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1.3 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Diameter | 9 mm |
| Material | Mild Steel |
| Type | In Mm |
| Shape | Round |
| Color | Silver |
| Features | Easy To Use |
| Country of Origin | Made in India |
Explore More Products
© Super Fastener Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited